1 | AAAEMMO | AMOME | H8 | 16 | 16 | |||||||
2 | AA+ENRV? | RAVENA(L)A | 8A | 83 | 99 | |||||||
3 | AACEERU | ACÉRÉE | 12C | 16 | -64 | 16 | 17/18 | ÉVACUERA | C7 | 80 | 179 | 20/21 |
4 | BIIILT? | BAIL(L)I | 14B | 14 | -27 | 30 | 17/19 | (A)LIBI | 15A | 41 | 220 | 20/21 |
5 | IT+AEETU | TRÉTEAU | A7 | 8 | -12 | 38 | 12/16 | ÉTUI | D10 | 20 | 240 | 20/21 |
6 | AET+GSSS | SETS | E10 | 25 | -38 | 63 | 15/19 | GOSSÂTES | 10G | 63 | 303 | 20/21 |
7 | EEHJORY | HÉ | 11K | 22 | -18 | 85 | 19/19 | JETER | L8 | 40 | 343 | 19/21 |
8 | HOY+AILO | AY | F8 | 11 | -25 | 96 | 15/20 | HYALIN | E3 | 36 | 379 | 19/22 |
9 | OO+DDEFT | FAT | F7 | 11 | -23 | 107 | 19/19 | TEDDY | 4A | 34 | 413 | 19/22 |
10 | FOO+ASVZ | FOOT | A1 | 21 | -16 | 128 | 18/18 | ZOOS | F1 | 37 | 450 | 19/22 |
11 | AFV+DINX | ZANI | 1F | 39 | 167 | 9/19 | ZAIN | 1F | 489 | 18/22 | ||
12 | DFVX+ETU | EX | M10 | 22 | -38 | 189 | 22/22 | JEUX | 8L | 60 | 549 | 18/25 |
13 | DFTV+EUU | FEUX | O5 | 16 | -16 | 205 | 20/20 | ÉTEUF | B2 | 32 | 581 | 19/26 |
14 | DUV+AEIN | LEVAI | 6E | 10 | -106 | 215 | 18/20 | VIANDEUX | O1 | 116 | 697 | 18/26 |
15 | EEOPQTW | ÉWÉ | 2I | 34 | 731 | 18/26 | ||||||
16 | OPQT+FLM | MOÛTS | N6 | 19 | 750 | 19/26 | ||||||
17 | FLPQ+HOS | PHÔ | N2 | 31 | 781 | 19/26 | ||||||
18 | FLQS+CGU | FUS | 3I | 33 | 814 | 19/26 | ||||||
19 | CGLQ+IOT | CALOT | K9 | 24 | 838 | 19/26 | ||||||
20 | GIQ+INNN | NIA | 14A | 11 | 849 | 19/27 | ||||||
21 | GINNQ+LS | QINGS | 14G | 25 | 874 | 19/27 | ||||||
22 | LN+BELRR | EN | 9E | 23 | 897 | 19/27 |
© Logiciels Ortograf. Tous droits réservés. info@ortograf.com |